<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>DIY Renewable Energies</title>
	<atom:link href="http://diyrenewableenergies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diyrenewableenergies.com</link>
	<description>Green and Off-Grid Living</description>
	<lastBuildDate>Wed, 06 Mar 2013 22:55:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sunforce 50048 60-Watt Solar Charging Kit</title>
		<link>http://diyrenewableenergies.com/sunforce-50048-60-watt-solar-charging-kit/</link>
		<comments>http://diyrenewableenergies.com/sunforce-50048-60-watt-solar-charging-kit/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:30:38 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=163</guid>
		<description><![CDATA[<img src="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png" width="200px" height="140px" style="float:left; margin-right: 10px;">Product Description:Amazon.com Product Description:The Sunforce 50048 60-Watt Solar Charging Kit gives you several more reasons to love the sun. It provides the power you need, while helping you save money and protect the environment. This kit is ideal for cabins, recreational vehicles, remote power, back-up power, and 12-volt battery charging. It comes with everything you [...]]]></description>
				<content:encoded><![CDATA[<img src="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><center><img title="Sunforce 50048" alt="Sunforce 50048 60-Watt Solar Charging Kit " src="http://media.treehugger.com/assets/images/2011/10/diy-home-built-solar-panels-01.jpg" width="300" height="300" data-mce-src="http://media.treehugger.com/assets/images/2011/10/diy-home-built-solar-panels-01.jpg"></center>
<p><b>Product Description:</b><br />Amazon.com <b>Product Description:</b><br />The <b>Sunforce 50048</b> 60-Watt <b>Solar Charging Kit</b> gives you several more reasons to love the sun. It provides the power you need, while helping you save money and protect the environment. This kit is ideal for cabins, recreational vehicles, remote power, back-up power, and 12-volt battery charging. It comes with everything you need to start producing up to 60 Watts/4 Amps of clean, free power in all weather conditions.</p>
<p>Sunforce kits are easy to set up and operate.<br />Convenient Power That Helps You Save Money and Protect the Environment <br />The <i>Sunforce 50048</i> 60-Watt <i>Solar Charging Kit</i> lets you harness the power of the sun, the most powerful and plentiful source of energy available to us. This inexhaustible supply of power is freely available wherever the sun shines, and gives users the freedom to power their homes, RVs, boats, batteries, and electronic equipment far from civilization or right in town. Solar power can help cut your energy bills by reducing your dependence on the main electrical grid, and can also provide back-up power during outages. Unlike nuclear and fossil fuels, solar power systems are clean and pollution-free, and they require very little maintenance to operate.</p>
<p>Sunforce Solar Panels are effective in areas of both high and lower<br />sun exposure, making them ideal for use in the United States. <br />View Larger<br />Everything You Need to Power Up <br />The <u>Sunforce 50048</u> 60-Watt <u>Solar Charging Kit</u> has everything you need to start generating power. It includes four (4) 15-Watt amorphous solar panels with durable mounting frames, a 200-Watt modified sine wave power inverter, a 7-Amp solar charge controller, and a wiring kit with accessories for easy installation.</p>
<p>With built-in blocking diode technology, this solar charging kit is designed to protect against battery discharge at night. You can also use this kit to maintain the charge on any 12-Volt battery for clean, silent operation of various electronics, such as deer feeders and landscaping pumps. You can also use this kit to maintain the charge on any 12-Volt battery for clean, silent operation of various electronics, such as deer feeders and landscaping pumps and is a great choice for automobiles, recreational vehicles, tractors, all-terrain vehicles, boats, electric fences, telemetry and more.</p>
<p>About Amorphous Solar Power <br />Amorphous solar panels are created by spraying silicon on to glass in very thin layers, and are commonly known as thin film solar panels. This process allows them to be better at generating electricity in all lighting conditions, including cloudy or shady environments. Sunforce amorphous solar panels are weatherproof and suitable for outdoor use. They have a maximum operating temperature range of -40 to 176-degrees Fahrenheit, require virtually no maintenance, and are also effective on cloudy days. They can even withstand impacts from one-inch hailstones at 50 miles-per-hour.</p>
<p>Solar panels convert sunlight into an electric current, they do not store power. Sunforce Solar Charging Kits are primarily used to recharge 12-Volt batteries (not included), which store and provide usable power. The included 200-Watt power inverter allows you to use traditional 110-Volt appliances with this system. The included Sunforce 7-Amp Solar Charge Controller must be installed to prevent any connected batteries from overcharging. Once fully charged, it is normal for the charge controller LED to turn off and on as the battery voltage fluctuates from the discharge/recharge cycle.</p>
<p>Product Dimensions <br />Shipping Box: 41&#8243; x 13 1/4&#8243; x 16 1/4&#8243;, 62.4 lbs <br />Individual Panel: 42.5&#8243; x 1.5&#8243; x 16&#8243;, 11 lbs <br /><b>Product Description:</b><br />The Sunforce 60-Watt Solar Charging Kit gives you several more reasons to love the sun. Perfect for cabins, recreational vehicles, remote power, back-up power, 12V battery charging and more, this kit comes with everything you need to start producing up to 60 watts/4 amps of clean, free power in all weather conditions. It is also a great choice for clean and silent operation of various electronics, like deer feeders and landscaping pumps. Made of durable ABS plastic and amorphous solar cells, the solar panels will charge in all daylight conditions, even on cloudy days. With built-in blocking diode technology, this charger kit is designed to protect against battery discharge at night. This kit includes: four 15W amorphous solar panels ,a PVC mounting frame, 7 -amp charge controller, 200 Watt inverter, and wiring/connection cables. The maximum temperature range is -40 to 176-degrees Fahrenheit. The Sunforce 60 Watt Solar Charging Kit is the ideal solution for providing the power you need, while helping you save money and protect the environment.</p>
<h2></h2>
<p><a rel="nofollow" href="http://www.amazon.com/Sunforce-50048-60-Watt-Solar-Charging/dp/B000CIADLG/?tag=displayitem-20" data-mce-href="http://www.amazon.com/Sunforce-50048-60-Watt-Solar-Charging/dp/B000CIADLG/?tag=displayitem-20"><img title="Sunforce 50048" alt="Buy at Amazon.com" src="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png" width="200" height="86" border="0" data-mce-src="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/sunforce-50048-60-watt-solar-charging-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png" type="image/jpg" /><media:content url="http://www.awebsitesdirectory.com/bots/pinterestrobot/images/amazon_buy_button.png" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Energy Island: How one community harnessed the wind and changed their world</title>
		<link>http://diyrenewableenergies.com/energy-island-how-one-community-harnessed-the-wind-and-changed-their-world/</link>
		<comments>http://diyrenewableenergies.com/energy-island-how-one-community-harnessed-the-wind-and-changed-their-world/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:42:56 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[harnessed]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=152</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51-iztGlB5L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Hold onto your hats! It&#8217;s windy on the Danish island of Samso. Meet the environmentally friendly people who now proudly call their home Energy Island. At a time when most countries are producing ever-increasing amounts of CO2, the rather ordinary citizens of Samsø have accomplished something extraordinary&#8211;in just ten years they have reduced their carbon [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51-iztGlB5L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/Energy-Island-community-harnessed-changed/dp/0374321841%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0374321841" target="_blank" rel="nofollow"><img title="" style="float: left; margin: 0 20px 10px 0;" alt="" src="http://ecx.images-amazon.com/images/I/51-iztGlB5L.jpg" /></a></p>
<div>
<div>
<p>Hold onto your hats! It&#8217;s windy on the Danish island of Samso. Meet the environmentally friendly people who now proudly call their home Energy Island.</p>
<p>At a time when most countries are producing ever-increasing amounts of CO2, the rather ordinary citizens of Samsø have accomplished something extraordinary&#8211;in just ten years they have reduced their carbon emissions by 140% and become almost completely energy independent. A narrative tale and a science book in one, this inspiring true story proves that with a little hard work and a big idea, anyone can make a huge step towards energy conservation.</p>
</div>
</div>
<p><a class="amzBuyBtn" href="http://www.amazon.com/Energy-Island-community-harnessed-changed/dp/0374321841%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0374321841" target="_blank" rel="nofollow">Click Here For More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/energy-island-how-one-community-harnessed-the-wind-and-changed-their-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/51-iztGlB5L.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/51-iztGlB5L.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>The Homeowner&#8217;s Guide to Renewable Energy: Achieving Energy Independence Through Solar, Wind, Biomass, and Hydropower</title>
		<link>http://diyrenewableenergies.com/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower/</link>
		<comments>http://diyrenewableenergies.com/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:10:14 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Achieving]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Homeowner's]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=119</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51eh2pcRjeL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Energy bills have skyrocketed in the United States, and traditional energy sources can be as damaging to the environment as they are to your pocketbook. The Homeowner&#8217;s Guide to Renewable Energy will show you how to slash your home energy costs while dramatically reducing your carbon footprint. Completely revised and updated, this new edition describes [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51eh2pcRjeL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/The-Homeowners-Guide-Renewable-Energy/dp/0865716862%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0865716862" rel="nofollow" target="_blank"><img title="" style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51eh2pcRjeL.jpg" alt="" /></a></p>
<div>
<p>Energy bills have skyrocketed in the United States, and traditional energy sources can be as damaging to the environment as they are to your pocketbook. <em>The Homeowner&#8217;s Guide to Renewable Energy</em> will show you how to slash your home energy costs while dramatically reducing your carbon footprint.</p>
<p>Completely revised and updated, this new edition describes the most practical and affordable methods for making significant improvements in home energy efficiency and tapping into clean, affordable, renewable energy resources. If implemented, these measures will save the average homeowner tens of thousands of dollars over the coming decades.</p>
<p>Focusing on the latest technological advances in residential renewable energy, this guide examines each alternative energy option available including:</p>
<ul>
<li>Solar hot water and solar hot air systems</li>
<li>Passive and active solar retrofits for heating and cooling</li>
<li>Electricity from solar, wind, and microhydro</li>
<li>Hydrogen, fuel cells, methane digesters, and biodiesel</li>
</ul>
<p>This well-illustrated and accessible guide is an essential resource for those wanting to enter the renewable energy field. Packed with practical tips and guidelines, it gives readers sufficient knowledge to hire and communicate effectively with contractors and is a must-read for anyone interested in saving money and achieving energy independence.</p>
<p><strong>Dan Chiras</strong> is the author of twenty-nine books on residential renewable energy and green building and the director of The Evergreen Institute&#8217;s Center for Renewable Energy and Green Building, where he teaches workshops on energy efficiency, renewable energy, and green building.</p>
</div>
<p><a class="amzBuyBtn" href="http://www.amazon.com/The-Homeowners-Guide-Renewable-Energy/dp/0865716862%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0865716862" rel="nofollow" target="_blank"><img title="" src="http://diyrenewableenergies.com/wp-content/plugins/covertcontent/images/amazon-buy6.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/51eh2pcRjeL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/51eh2pcRjeL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Sustainable Energy &#8211; Without the Hot Air</title>
		<link>http://diyrenewableenergies.com/sustainable-energy-without-the-hot-air/</link>
		<comments>http://diyrenewableenergies.com/sustainable-energy-without-the-hot-air/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:10:13 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=118</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51xpAH2tTOL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Addressing the sustainable energy crisis in an objective manner, this enlightening book analyzes the relevant numbers and organizes a plan for change on both a personal level and an international scale—for Europe, the United States, and the world. In case study format, this informative reference answers questions surrounding nuclear energy, the potential of sustainable fossil fuels, [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/51xpAH2tTOL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/Sustainable-Energy-Without-Hot-Air/dp/0954452933%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0954452933" rel="nofollow" target="_blank"><img title="" style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51xpAH2tTOL.jpg" alt="" /></a></p>
<p style="margin: 0in 0in 0pt;">Addressing the sustainable energy crisis in an objective manner, this enlightening book analyzes the relevant numbers and organizes a plan for change on both a personal level and an international scale—for Europe, the United States, and the world. In case study format, this informative reference answers questions surrounding nuclear energy, the potential of sustainable fossil fuels, and the possibilities of sharing renewable power with foreign countries. While underlining the difficulty of minimizing consumption, the tone remains positive as it debunks misinformation and clearly explains the calculations of expenditure per person to encourage people to make individual changes that will benefit the world at large.</p>
<p><a class="amzBuyBtn" href="http://www.amazon.com/Sustainable-Energy-Without-Hot-Air/dp/0954452933%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0954452933" rel="nofollow" target="_blank"><img title="" src="http://diyrenewableenergies.com/wp-content/plugins/covertcontent/images/amazon-buy6.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/sustainable-energy-without-the-hot-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/51xpAH2tTOL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/51xpAH2tTOL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>The Post Carbon Reader: Managing the 21st Century&#8217;s Sustainability Crises</title>
		<link>http://diyrenewableenergies.com/the-post-carbon-reader-managing-the-21st-centurys-sustainability-crises/</link>
		<comments>http://diyrenewableenergies.com/the-post-carbon-reader-managing-the-21st-centurys-sustainability-crises/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:52:49 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Century's]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=103</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/61ctzSMAM5L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">In the 20th century, cheap and abundant energy brought previously unimaginable advances in health, wealth, and technology, and fed an explosion in population and consumption. But this growth came at an incredible cost. Climate change, peak oil, freshwater depletion, species extinction, and a host of economic and social problems now challenge us as never before. [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/61ctzSMAM5L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/The-Post-Carbon-Reader-Sustainability/dp/0970950063%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0970950063" rel="nofollow" target="_blank"><img title="" style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61ctzSMAM5L.jpg" alt="" /></a>In the 20th century, cheap and abundant energy brought previously unimaginable advances in health, wealth, and technology, and fed an explosion in population and consumption. But this growth came at an incredible cost. Climate change, peak oil, freshwater depletion, species extinction, and a host of economic and social problems now challenge us as never before. <em>The Post Carbon Reader</em> features articles by some of the world&#8217;s most provocative thinkers on the key drivers shaping this new century, from renewable energy and urban agriculture to social justice and systems resilience. This unprecedented collection takes a hard-nosed look at the interconnected threats of our global sustainability quandary&#8211;as well as the most promising responses. <em>The Post Carbon Reader</em> is a valuable resource for policymakers, college classrooms, and concerned citizens.</p>
<p>WINNER MAY 2011: GOLD MEDAL Independent Publisher Book Award in Environment/Ecology/Nature category.</p>
<p><a class="amzBuyBtn" href="http://www.amazon.com/The-Post-Carbon-Reader-Sustainability/dp/0970950063%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0970950063" rel="nofollow" target="_blank"><img title="" src="http://diyrenewableenergies.com/wp-content/plugins/covertcontent/images/amazon-buy6.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/the-post-carbon-reader-managing-the-21st-centurys-sustainability-crises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/61ctzSMAM5L.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/61ctzSMAM5L.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Thames Kosmos Wind Power 2.0</title>
		<link>http://diyrenewableenergies.com/thames-kosmos-wind-power-2-0/</link>
		<comments>http://diyrenewableenergies.com/thames-kosmos-wind-power-2-0/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:46:48 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Kosmos]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=102</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/511I0LqIprL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Build wind-powered generators to energize your electric vehicles and charge your rechargeable batteries! The wind spins the turbine, which turns an electric generator, which in turn charges your rechargeable AA batteries (not included). You can then use those wind-charged batteries to power the model vehicles you build. The six models include a glider, sail car, [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/511I0LqIprL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/Thames-Kosmos-Wind-Power-2-0/dp/B003KYRSQC%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KYRSQC" rel="nofollow" target="_blank"><img title="" style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511I0LqIprL.jpg" alt="" /></a></p>
<p>Build wind-powered generators to energize your electric vehicles and charge your rechargeable batteries! The wind spins the turbine, which turns an electric generator, which in turn charges your rechargeable AA batteries (not included). You can then use those wind-charged batteries to power the model vehicles you build. The six models include a glider, sail car, jet car, tractor, racecar, and tricycle.<br />
This kit includes two styles of wind turbine blades and a gearbox with three different gear ratios for experimenting. You can adjust the angle and number of wind turbine blades to make best use of wind, to make the LED light up brightly, and to charge the rechargeable battery as fast as possible. Explore this amazing, free source of renewable energy and store the electricity you generate for use in practical applications!<br />
This kit includes a 40-page color instruction book with illustrated step-by-step instructions for assembling two windmills and six model vehicles, and conducting various experiments. The 133 building pieces included in this set are compatible with those in all Thames &amp; Kosmos Construction Series kits, Physics Series kits, Wind Power, and Hydropower kits.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Recommended Ages: 8 years &amp; Up</li>
</ul>
<h3>Product Features</h3>
<ul>
<li>Electricity generating turbines</li>
<li>Build wind powered generators to energize your electric vehicles and charge your rechargeable batteries</li>
<li>Kit includes two styles of wind turbine blades and a gearbox with three different gear ratios for experimenting.</li>
<li>Explore this amazing free source of renewable energy</li>
<li>Kit comes with everything you need</li>
</ul>
<p><a class="amzBuyBtn" href="http://www.amazon.com/Thames-Kosmos-Wind-Power-2-0/dp/B003KYRSQC%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KYRSQC" rel="nofollow" target="_blank"><img title="" src="http://diyrenewableenergies.com/wp-content/plugins/covertcontent/images/amazon-buy6.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/thames-kosmos-wind-power-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/511I0LqIprL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/511I0LqIprL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>20-plate Brazed Heat Exchanger &#8211; 3/4&#8243; MNPT ports</title>
		<link>http://diyrenewableenergies.com/20-plate-brazed-heat-exchanger-34-mnpt-ports/</link>
		<comments>http://diyrenewableenergies.com/20-plate-brazed-heat-exchanger-34-mnpt-ports/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 20:22:41 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[20plate]]></category>
		<category><![CDATA[Brazed]]></category>
		<category><![CDATA[Exchanger]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[MNPT]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://diyrenewableenergies.com/?p=85</guid>
		<description><![CDATA[<img src="http://ecx.images-amazon.com/images/I/21U9eskrJvL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Compact Brazed Plate Heat Exchanger &#8211; great for Solar heating, SVO / WVO oil-preheating applications for trucks, cars and boats, Beer and Wort Chilling, and many other heating and cooling applications. Unit Dimensions: 3&#8243;x8&#8243; &#8211; 20 plates &#8211; 316L Stainless Steel &#8211; Copper Brazed &#8211; 3/4&#8243; MNPT Ports &#8211; Flow Rate: 15 GPM max &#8211; [...]]]></description>
				<content:encoded><![CDATA[<img src="http://ecx.images-amazon.com/images/I/21U9eskrJvL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;"><p><a href="http://www.amazon.com/20-plate-Brazed-Heat-Exchanger-ports/dp/B004017D7S%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004017D7S" rel="nofollow" target="_blank"><img title="" style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21U9eskrJvL.jpg" alt="" /></a>Compact Brazed Plate Heat Exchanger &#8211; great for Solar heating, SVO / WVO oil-preheating applications for trucks, cars and boats, Beer and Wort Chilling, and many other heating and cooling applications. Unit Dimensions: 3&#8243;x8&#8243; &#8211; 20 plates &#8211; 316L Stainless Steel &#8211; Copper Brazed &#8211; 3/4&#8243; MNPT Ports &#8211; Flow Rate: 15 GPM max &#8211; Design pressure 435 psi</p>
<h3>Product Features</h3>
<ul>
<li>Popular for Solar Heating applications</li>
<li>Beer &amp; Wort Chilling</li>
<li>SVO / WVO oil preheating for cars / trucks / boats</li>
<li>For help with sizing visit: http://www.brazetek.com</li>
</ul>
<p><a class="amzBuyBtn" href="http://www.amazon.com/20-plate-Brazed-Heat-Exchanger-ports/dp/B004017D7S%3FSubscriptionId%3DAKIAIB3P27NDV6NAA6MA%26tag%3Ddisplayitem-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004017D7S" rel="nofollow" target="_blank"><img title="" src="http://diyrenewableenergies.com/wp-content/plugins/covertcontent/images/amazon-buy6.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyrenewableenergies.com/20-plate-brazed-heat-exchanger-34-mnpt-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/21U9eskrJvL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/21U9eskrJvL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>John Keyes, president of International Solarthermics Corporation, shown with the backyard solar heating system he developed&#8230;, 05/1975.</title>
		<link>http://diyrenewableenergies.com/john-keyes-president-of-international-solarthermics-corporation-shown-with-the-backyard-solar-heating-system-he-developed-051975/</link>
		<comments>http://diyrenewableenergies.com/john-keyes-president-of-international-solarthermics-corporation-shown-with-the-backyard-solar-heating-system-he-developed-051975/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:07:03 +0000</pubDate>
		<dc:creator>Chris and Lisa</dc:creator>
